January | February | March | April | May | June |
---|---|---|---|---|---|
2 REDCap I (Online) 3-4 Foundations of Health Research Methods (Online) | 14 REDCap I | 11,12,13 &14 TBC Observational studies: Modern concepts & analytic methods | 3 - 4 Stata 1 | ||
23 - 24 Stata 1 | 16 - 19 Introduction to Biostatistics (Online) | 20 - 21 Stata 1 | 20 REDCap II | 24 REDCap I | |
29 REDCap II | 28 Research Data Essentials | 25 - 26 Stata 2 | |||
29 My Data Rules | |||||
July | August | September | October | November | December |
---|---|---|---|---|---|
28 REDCap II | 3 REDCap I | 1 REDCap I | 13 REDCap II | 9 REDCap I | 1 REDCap II |
13 Foundations of Health Research Methods | 14,15,16 &17 TBC Introduction to Biostatistics | 26,27,28 & 29 TBC Observational studies: Modern concepts & analytic methods | 16 - 17 Stata 2 | ||
16 - 17 Introduction to R | 26 - 27 Stata 1 | 25 Research Data Essentials | |||
17 - 18 Stata 1 | 26 My Data Rules | ||||

CEBU is a working partnership between MCRI and the University of Melbourne