CEBU course timetable 2023
Timetable for short courses and training by Clinical Epidemiology and Biostatistics Unit (CEBU). During 2023, we will run dates for:
Courses | Dates |
---|---|
Introduction to Biostatistics (Online) | 04 - 08 September 2023 |
REDCap I: Introduction to REDCap (Online) | 20 September 2023 |
Observational studies: Modern concepts & analytic methods (Online) | 09-13 October 2023 |
REDCap II: Beyond the Basics (Online) | 25 October 2023 |
REDCap I: Introduction to REDCap (Online) | 01 November 2023 |
Stata 1: Introduction to Stata: Managing Your Data (Online) | 29 - 30 November 2023 |
Stata 2: Reproducible Data Analysis in Stata (Online) | 29 - 30 November 2023 |
REDCap II: Beyond the Basics (Online) | 06 December 2023 |
Completed courses
Courses | Dates |
---|---|
REDCap I: Introduction to REDCap (Online) | 28 February 2023 |
Designing Your Research Study (Classroom) | 06 March 2023 |
Stata 1: Introduction to Stata: Managing Your Data (Online) | 15- 16 March 2023 |
Stata 2: Reproducible Data Analysis in Stata (Online) | 15- 16 March 2023 |
Introduction to Biostatistics (Classroom) | 27-31 March 2023 |
REDCap II: Beyond the Basics (Online) | 04 April 2023 |
REDCap I: Introduction to REDCap (Online) | 03 May 2023 |
Observational studies: Modern concepts & analytic methods (Classroom) |
15 - 19 May 2023 |
Introduction to R Online | 29 - 30 May 2023 |
Stata 1: Introduction to Stata: Managing Your Data (Online) | 14 - 15 June 2023 |
Stata 2: Reproducible Data Analysis in Stata (Online) | 14 - 15 June 2023 |
REDCap II: Beyond the Basics (Online) | 20 June 2023 |
Clinical trial design and analysis: the basics and recent advances (Classroom and online) |
17 - 18 July 2023 |
REDCap I: Introduction to REDCap (Online) | 18 July 2023 |
Designing Your Research Study (Online) | 03 - 04 August 2023 |
REDCap II: Beyond the Basics (Online) | 09 August 2023 |
Stata 1: Introduction to Stata: Managing Your Data (Online) | 15 - 16 August 2023 |
Stata 2: Reproducible Data Analysis in Stata (Online) | 15 - 16 August 2023 |
Clinical Epidemiology and Biostatistics Unit (CEBU) is a working partnership between Murdoch Children's Research Institute and the University of Melbourne.